<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The MAR Report</title>
	<atom:link href="http://www.themarreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themarreport.com</link>
	<description>Keeping It Real</description>
	<lastBuildDate>Thu, 23 May 2013 17:00:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#8216;Real Talk&#8217; video Thursday: Understanding foreclosures with Paula Savard</title>
		<link>http://www.themarreport.com/real-talk-with-industry-experts/real-talk-video-thursday-understanding-foreclosures-with-paula-savard/</link>
		<comments>http://www.themarreport.com/real-talk-with-industry-experts/real-talk-video-thursday-understanding-foreclosures-with-paula-savard/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:00:58 +0000</pubDate>
		<dc:creator>eberman</dc:creator>
				<category><![CDATA[Real Talk with Industry Experts]]></category>
		<category><![CDATA[Paula Savard]]></category>

		<guid isPermaLink="false">http://www.themarreport.com/?p=3851</guid>
		<description><![CDATA[The term foreclosure gets thrown around a lot, but what does it really mean? And while the media is reporting the &#8220;foreclosure crisis&#8221; is over, the fact remains that foreclosures will always be a part of the real estate market. Paula Savard, broker-owner of Paula K. Aberman Associates in Lancaster, explains what foreclosures are and [...]]]></description>
				<content:encoded><![CDATA[<p>The term foreclosure gets thrown around a lot, but what does it really mean? And while the media is reporting the &#8220;foreclosure crisis&#8221; is over, the fact remains that foreclosures will always be a part of the real estate market. Paula Savard, broker-owner of Paula K. Aberman Associates in Lancaster, explains what foreclosures are and what Realtors should know about them.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/JSlUkKOHjg8?feature=player_detailpage" height="280" width="475" allowfullscreen="" frameborder="0"></iframe></p>
<p><strong>About the Expert:</strong></p>
<p><a href="http://www.themarreport.com/wp/wp-content/uploads/2013/05/Paula-Savard-headshot.jpg"><img class="alignleft size-medium wp-image-3852" alt="Paula Savard headshot" src="http://www.themarreport.com/wp/wp-content/uploads/2013/05/Paula-Savard-headshot-225x300.jpg" width="225" height="300" /></a>Paula K. Savard is CEO of Paula K. Aberman Associates in Lancaster, MA and has been practicing real estate , moving people and coordinating selling and buying on a daily basis for over 40 years. She is a Training Instructor in Professional Standards, Certified by the National Association for REALTORS.  She was the 1997 Regional Vice president for the New England States and is a past president of the Massachusetts Association of Realtors. In 1999 and 2008 she served as the Liason between the Law and Policy committees and the Executive/Leadership Team for the  National Association of REALTORS. In 2003, Paula was the Massachusetts REALTOR of the Year and in 2012 she was one of two REALTORS nationwide to be honored with the Distinguished Service Award by the National Association of REALTORS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarreport.com/real-talk-with-industry-experts/real-talk-video-thursday-understanding-foreclosures-with-paula-savard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s being said in the media: April pending sales and Market Confidence Index</title>
		<link>http://www.themarreport.com/pending-home-sales-2/whats-being-said-in-the-media-april-pending-sales-and-market-confidence-index/</link>
		<comments>http://www.themarreport.com/pending-home-sales-2/whats-being-said-in-the-media-april-pending-sales-and-market-confidence-index/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:37:14 +0000</pubDate>
		<dc:creator>eberman</dc:creator>
				<category><![CDATA[Pending Home Sales]]></category>
		<category><![CDATA[REALTOR Market Index]]></category>
		<category><![CDATA[What's being said in the media]]></category>
		<category><![CDATA[Banker & Tradesman]]></category>
		<category><![CDATA[Boston Business Journal]]></category>
		<category><![CDATA[Boston RealEstateNow Blog]]></category>
		<category><![CDATA[Boston.com]]></category>
		<category><![CDATA[Kimberly Allard-Moccia]]></category>
		<category><![CDATA[Lowell Sun]]></category>
		<category><![CDATA[NECN]]></category>
		<category><![CDATA[New England Cable News]]></category>
		<category><![CDATA[The Boston Globe]]></category>
		<category><![CDATA[Worcester Business Journal]]></category>
		<category><![CDATA[Worcester Telegram & Gazette]]></category>

		<guid isPermaLink="false">http://www.themarreport.com/?p=3844</guid>
		<description><![CDATA[Because of the National Association of REALTORS midyear legislative meetings last week, we were unable to post links to what was reported in the media on the pending sales. So, this edition of &#8220;What&#8217;s being said in the media&#8221; will include both articles and posts that resulted from the Tuesday, May 14 release of the [...]]]></description>
				<content:encoded><![CDATA[<p>Because of the National Association of REALTORS midyear legislative meetings last week, we were unable to post links to what was reported in the media on the pending sales. So, this edition of &#8220;What&#8217;s being said in the media&#8221; will include both articles and posts that resulted from the Tuesday, May 14 release of the April 2013 pending sales data and the May 21 release of the REALTOR Market Confidence and Price Confidence Indexes. We&#8217;ve also included a news segment from New England Cable News that features MAR President Kimberly Allard-Moccia talking about the lack of inventory and bidding wars.</p>
<p><object width="475" height="280" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" bgcolor="#ffffff"><param name="src" value="http://www.necn.com/common/thePlatform/web_45/swf/flvPlayer.swf" /><param name="flashvars" value="v=http://www.necn.com/common/thePlatform/PDK/CSN/vars.txt&amp;overlayImageURL=http://www.necn.com/common/thePlatform/PDK/CSN/logo/necn.png&amp;pluginAkamai=type=player|URL=http://www.necn.com/common/thePlatform/web_45/swf/akamaiHD.swf|priority=1|hosts=-f.akamaihd.net&amp;pluginTremor=type=plugin|URL=http://objects.tremormedia.com/embed/swf/tpacudeoplugin46.swf|progId=4f74e3e5886db&amp;skinURL=http://www.necn.com/common/thePlatform/web_45/swf/skinGlass.swf&amp;allowscriptaccess=always&amp;releaseURL=http://link.theplatform.com/s/-/V3GNi7g3WxutarUR2VM6fHl1OqjvW3IL?MBR=true&amp;zone=business&amp;playerURL=http://www.necn.com/pages/video?PID=V3GNi7g3WxutarUR2VM6fHl1OqjvW3IL&amp;embeddedPlayerHTML=%3CEMBED+SRC%3D%22http%3A%2F%2Fwww.necn.com%2Fcommon%2FthePlatform%2Fweb_45%2Fswf%2FflvPlayer.swf%22+flashvars%3D%22v%3Dhttp%3A%2F%2Fwww.necn.com%2Fcommon%2FthePlatform%2FPDK%2FCSN%2Fvars.txt%26overlayImageURL%3Dhttp%3A%2F%2Fwww.necn.com%2Fcommon%2FthePlatform%2FPDK%2FCSN%2Flogo%2Fnecn.png%26pluginAkamai%3Dtype%3Dplayer%7CURL%3Dhttp%3A%2F%2Fwww.necn.com%2Fcommon%2FthePlatform%2Fweb_45%2Fswf%2FakamaiHD.swf%7Cpriority%3D1%7Chosts%3D-f.akamaihd.net%26pluginTremor%3Dtype%3Dplugin%7CURL%3Dhttp%3A%2F%2Fobjects.tremormedia.com%2Fembed%2Fswf%2Ftpacudeoplugin46.swf%7CprogId%3D4f74e3e5886db%26skinURL%3Dhttp%3A%2F%2Fwww.necn.com%2Fcommon%2FthePlatform%2Fweb_45%2Fswf%2FskinGlass.swf%26allowscriptaccess%3Dalways%26releaseURL%3Dhttp%3A%2F%2Flink.theplatform.com%2Fs%2F-%2F%7BreleasePID%7D%3FMBR%3Dtrue%26zone%3Dbusiness%26playerURL%3Dhttp%3A%2F%2Fwww.necn.com%2Fpages%2Fvideo%3FPID%3D%7BreleasePID%7D%22+height%3D%22379%22+width%3D%22600%22+type%3D%22application%2Fx-shockwave-flash%22+allowFullScreen%3D%22true%22+allowscriptaccess%3D%22always%22+bgcolor%3D%22%23ffffff%22%3E%3C%2FEMBED%3E" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="475" height="280" type="application/x-shockwave-flash" src="http://www.necn.com/common/thePlatform/web_45/swf/flvPlayer.swf" flashvars="v=http://www.necn.com/common/thePlatform/PDK/CSN/vars.txt&amp;overlayImageURL=http://www.necn.com/common/thePlatform/PDK/CSN/logo/necn.png&amp;pluginAkamai=type=player|URL=http://www.necn.com/common/thePlatform/web_45/swf/akamaiHD.swf|priority=1|hosts=-f.akamaihd.net&amp;pluginTremor=type=plugin|URL=http://objects.tremormedia.com/embed/swf/tpacudeoplugin46.swf|progId=4f74e3e5886db&amp;skinURL=http://www.necn.com/common/thePlatform/web_45/swf/skinGlass.swf&amp;allowscriptaccess=always&amp;releaseURL=http://link.theplatform.com/s/-/V3GNi7g3WxutarUR2VM6fHl1OqjvW3IL?MBR=true&amp;zone=business&amp;playerURL=http://www.necn.com/pages/video?PID=V3GNi7g3WxutarUR2VM6fHl1OqjvW3IL&amp;embeddedPlayerHTML=%3CEMBED+SRC%3D%22http%3A%2F%2Fwww.necn.com%2Fcommon%2FthePlatform%2Fweb_45%2Fswf%2FflvPlayer.swf%22+flashvars%3D%22v%3Dhttp%3A%2F%2Fwww.necn.com%2Fcommon%2FthePlatform%2FPDK%2FCSN%2Fvars.txt%26overlayImageURL%3Dhttp%3A%2F%2Fwww.necn.com%2Fcommon%2FthePlatform%2FPDK%2FCSN%2Flogo%2Fnecn.png%26pluginAkamai%3Dtype%3Dplayer%7CURL%3Dhttp%3A%2F%2Fwww.necn.com%2Fcommon%2FthePlatform%2Fweb_45%2Fswf%2FakamaiHD.swf%7Cpriority%3D1%7Chosts%3D-f.akamaihd.net%26pluginTremor%3Dtype%3Dplugin%7CURL%3Dhttp%3A%2F%2Fobjects.tremormedia.com%2Fembed%2Fswf%2Ftpacudeoplugin46.swf%7CprogId%3D4f74e3e5886db%26skinURL%3Dhttp%3A%2F%2Fwww.necn.com%2Fcommon%2FthePlatform%2Fweb_45%2Fswf%2FskinGlass.swf%26allowscriptaccess%3Dalways%26releaseURL%3Dhttp%3A%2F%2Flink.theplatform.com%2Fs%2F-%2F%7BreleasePID%7D%3FMBR%3Dtrue%26zone%3Dbusiness%26playerURL%3Dhttp%3A%2F%2Fwww.necn.com%2Fpages%2Fvideo%3FPID%3D%7BreleasePID%7D%22+height%3D%22379%22+width%3D%22600%22+type%3D%22application%2Fx-shockwave-flash%22+allowFullScreen%3D%22true%22+allowscriptaccess%3D%22always%22+bgcolor%3D%22%23ffffff%22%3E%3C%2FEMBED%3E" allowfullscreen="true" allowscriptaccess="always" bgcolor="#ffffff" /></object></p>
<p>&nbsp;</p>
<p><strong>REALTOR Market and Price Confidence Indexes:</strong></p>
<p><strong><span style="text-decoration: underline;">Wednesday, May 22, 2013</span><br />
</strong></p>
<p><a href="http://www.metrowestdailynews.com/business/x776193196/Business-Digest-for-05-22-13#axzz2U7qxABk2">Business Digest: Realtor Confidence Indexes continue to excel</a><br />
MetroWest Daily News</p>
<p><span style="text-decoration: underline;"><strong>Tuesday, May 21, 2013</strong></span></p>
<p><a href="http://www.lowellsun.com/latestnews/ci_23290374/mass-realtor-confidence-remains-sky-high">Mass. Realtor confidence remains sky-high</a><br />
Lowell Sun</p>
<p><a href="http://www.wbjournal.com/article/20130521/NEWS01/130529986">Mass. Realtors&#8217; Confidence Still Rising</a><br />
Worcester Business Journal</p>
<p><a href="http://www.telegram.com/article/20130522/DIGESTS/105229955/1002/business"> Business Briefs: Realtor Confidence Up</a><br />
Worcester Telegram &amp; Gazette</p>
<p><strong>Pending Home Sales:</strong></p>
<p><span style="text-decoration: underline;"><strong>Wednesday, May 15, 2013</strong></span></p>
<p><a href="http://bostonherald.com/business/real_estate/2013/05/pending_home_sales_set_record">Pending home sales set record</a><br />
Boston Herald</p>
<p><span style="text-decoration: underline;"><strong>Tuesday, May 14, 2013</strong></span></p>
<p><a href="http://www.bankerandtradesman.com/news154987.html">MAR: Pending Home Sales Hit New All-Time High In April</a><br />
Banker &amp; Tradesman</p>
<p><a href="http://www.boston.com/businessupdates/2013/05/14/massachusetts-pending-home-sales-rose-sharply-april-mar-says/I35hpYwyYBswAdNGToEWhI/story.html">Massachusetts pending home sales rose sharply in April, MAR says</a><br />
Boston.com</p>
<p><a href="http://www.bizjournals.com/boston/real_estate/2013/05/ma-pending-home-sales-set-april-record.html">Bay State pending home sales set record in April </a><br />
Boston Business Journal</p>
<p><a href="http://www.boston.com/realestate/news/blogs/renow/2013/05/the_return_of_p.html">The return of panic buying?</a><br />
Boston RealEstateNow Blog</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarreport.com/pending-home-sales-2/whats-being-said-in-the-media-april-pending-sales-and-market-confidence-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REALTOR Market Indexes hit all-time highs again in April</title>
		<link>http://www.themarreport.com/realtor-market-index-2/realtor-market-indexes-hit-all-time-highs-again-in-april/</link>
		<comments>http://www.themarreport.com/realtor-market-index-2/realtor-market-indexes-hit-all-time-highs-again-in-april/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:22:18 +0000</pubDate>
		<dc:creator>eberman</dc:creator>
				<category><![CDATA[REALTOR Market Index]]></category>
		<category><![CDATA[Kimberly Allard-Moccia]]></category>
		<category><![CDATA[Realtor Market Confide]]></category>
		<category><![CDATA[Realtor Market Confidence Index]]></category>
		<category><![CDATA[Realtor Price Confidence Index]]></category>

		<guid isPermaLink="false">http://www.themarreport.com/?p=3837</guid>
		<description><![CDATA[Who knows how long it will last, but REALTOR confidence in both the market and in prices pushed the April REALTOR Market Confidence Index (RMCI) and REALTOR Price Confidence Index (RPCI) to all-time highs again in April. Activity continues to be strong as inventory remains low. Here are the April 2013 Highlights: Both the RMCI [...]]]></description>
				<content:encoded><![CDATA[<p>Who knows how long it will last, but REALTOR confidence in both the market and in prices pushed the April REALTOR Market Confidence Index (RMCI) and REALTOR Price Confidence Index (RPCI) to all-time highs again in April. Activity continues to be strong as inventory remains low.</p>
<p><strong>Here are the April 2013 Highlights:</strong></p>
<ul>
<li>Both the RMCI and the RPCI hit all-time highs in April</li>
<li>This is the third straight time that the RMCI was over the 70-point mark.</li>
<li>The RPCI went over the 80-point mark for the first time ever in April</li>
<li>This is the 20st straight month the RMCI was up over the same time last year and the 15th straight month for RPCI.</li>
</ul>
<p><strong>Hot Topic:</strong><br />
The March “hot topic” question asked REALTORS how prevalent over-asking price offers were compared to at- or below-asking price offers through the first four months of 2013.</p>
<p>Click here to read the full release: <a href="http://www.marealtor.com/content/NewsTicker.htm?view=38&amp;news_id=2005&amp;news=31">April Realtor(R) Market Confidence Index and Realtor(R) Price Confidence Index</a></p>
<p><strong>Data points:</strong></p>
<ul>
<li>REALTOR® Market Confidence Index in April was 79.14 Up 41% from the same time last year</li>
<li>REALTOR® Market Confidence Index in April was UP 5% from March 2013</li>
<li>REALTOR® Price Confidence Index in was 81.47. Up 36% from the same time last year.</li>
<li>REALTOR® Price Confidence Index in April was Up 4% from March 2013.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.themarreport.com/realtor-market-index-2/realtor-market-indexes-hit-all-time-highs-again-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass. pending home sales hit all time high in April</title>
		<link>http://www.themarreport.com/pending-home-sales-2/mass-pending-home-sales-hit-all-time-high-in-april/</link>
		<comments>http://www.themarreport.com/pending-home-sales-2/mass-pending-home-sales-hit-all-time-high-in-april/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:33:45 +0000</pubDate>
		<dc:creator>eberman</dc:creator>
				<category><![CDATA[Pending Home Sales]]></category>
		<category><![CDATA[Kimberly Allard-Moccia]]></category>
		<category><![CDATA[Massachusetts Association of REALTORS]]></category>
		<category><![CDATA[Pending home sales]]></category>

		<guid isPermaLink="false">http://www.themarreport.com/?p=3806</guid>
		<description><![CDATA[Despite the low inventory of homes for sale, buyers made a huge push in April to make offers on homes. In fact, the push was so huge that more single-family homes were put under agreement in April 2013 than in any month since MAR began tracking pending home sales data in January 2004. While condos [...]]]></description>
				<content:encoded><![CDATA[<p>Despite the low inventory of homes for sale, buyers made a huge push in April to make offers on homes. In fact, the push was so huge that more single-family homes were put under agreement in April 2013 than in any month since MAR began tracking pending home sales data in January 2004. While condos didn&#8217;t hit an all-time high, they did hit their 2nd highest total.</p>
<p><a href="http://www.marealtor.com/content/NewsTicker.htm?view=38&amp;news_id=2004&amp;news=31">Link to April 2013 Pending Sales News Release</a></p>
<p>&nbsp;</p>
<p><strong>Here are the highlights:</strong></p>
<ul>
<li>Single-family pending home sales were up 32.8% compared to April 2012 &#8211; biggest increase since April 2010 (last month of tax credit)</li>
<li>5,948 is the most homes ever put under agreement in any one month</li>
<li>Condo pending home sales were up 37.4% compared to April 2012</li>
<li>2.435 is the 2nd most condos put under agreement in any single month (March 2005 &#8211; 2,501 units was the most)</li>
</ul>
<p>&nbsp;</p>
<p><a href="http://www.themarreport.com/wp/wp-content/uploads/2013/05/April-housing-chart.jpg"><img class="aligncenter size-medium wp-image-3812" alt="April housing chart" src="http://www.themarreport.com/wp/wp-content/uploads/2013/05/April-housing-chart-300x181.jpg" width="300" height="181" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarreport.com/pending-home-sales-2/mass-pending-home-sales-hit-all-time-high-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Without Trepidation Thanks to the MAR Vacation Center</title>
		<link>http://www.themarreport.com/tech/travel-without-trepidation-thanks-to-the-mar-vacation-center/</link>
		<comments>http://www.themarreport.com/tech/travel-without-trepidation-thanks-to-the-mar-vacation-center/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:55:23 +0000</pubDate>
		<dc:creator>Eric MacDougall</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[MAR Vacation Center]]></category>
		<category><![CDATA[Motel]]></category>
		<category><![CDATA[Motel 6]]></category>
		<category><![CDATA[Red Roof Inn]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://www.themarreport.com/?p=3794</guid>
		<description><![CDATA[Worried about where to stay on that last minute trip? The MAR Vacation Center has you covered with two new member benefit partners, Motel 6  and Red Roof Inn! All MAR members will recieve a discount on rooms at both motels! To reserve a room at one of the 1,100+ pet-friendly Motel 6 locations, simply [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.marealtor.com/content/member_benefit_mar_vacations.htm"><img class="aligncenter size-medium wp-image-3795" alt="Motel 6 and Red Roof Inn" src="http://www.themarreport.com/wp/wp-content/uploads/2013/05/Motel-6-and-Red-Roof-Inn-300x196.jpg" width="300" height="196" /></a></p>
<p>Worried about where to stay on that last minute trip? The <a href="http://www.marealtor.com/content/member_benefit_mar_vacations.htm">MAR Vacation Center </a>has you covered with two new member benefit partners, <a href="http://www.motel6.com/reservations/promo.aspx?id=mos10ece&amp;utm_source=mos10ece&amp;utm_medium=cobrand&amp;utm_campaign=CP569131">Motel 6</a>  and <a href="http://www.redroof.com/partners/massachusetts_association_of_realtors/">Red Roof Inn</a>! All MAR members will recieve a discount on rooms at both motels! To reserve a room at one of the 1,100+ pet-friendly <a href="http://www.motel6.com/reservations/promo.aspx?id=mos10ece&amp;utm_source=mos10ece&amp;utm_medium=cobrand&amp;utm_campaign=CP569131">Motel 6</a> locations, simply enter the code CP569131 when booking. For a 15% dicount on the nearly 350 <a href="http://www.redroof.com/partners/massachusetts_association_of_realtors/">Red Roof Inn </a>motels, please click here. Both motels put comfort first and they even allow you to bring those &#8220;honorary family members&#8221; also known as your pets. I know that there are places you have always wanted to vist, relatives a few hours away, or even a restaurant that you saw on a food channel that you need to check out. With discounts like these I know that my decision to take a trip just got a lot easier&#8230;&#8230;did yours?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarreport.com/tech/travel-without-trepidation-thanks-to-the-mar-vacation-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Real Talk&#8217; video Thursday: Managing your online reputation &#8211; Friday edition&#8230;</title>
		<link>http://www.themarreport.com/real-talk-with-industry-experts/real-talk-video-thursday-managing-your-online-reputation-friday-edition/</link>
		<comments>http://www.themarreport.com/real-talk-with-industry-experts/real-talk-video-thursday-managing-your-online-reputation-friday-edition/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:22:44 +0000</pubDate>
		<dc:creator>eberman</dc:creator>
				<category><![CDATA[Real Talk with Industry Experts]]></category>
		<category><![CDATA[Expose Yourself PR]]></category>
		<category><![CDATA[Heather Logrippo]]></category>

		<guid isPermaLink="false">http://www.themarreport.com/?p=3785</guid>
		<description><![CDATA[One of the greatest assets you have as a REALTOR is your reputation. However, in the online world your reputation is increasingly at risk. So how do you protect it? Heather Logrippo, founder of Expose Yourself Public Relations, gives you some steps you can take to greatly improve the chances your hard-earned reputation stays intact. [...]]]></description>
				<content:encoded><![CDATA[<p>One of the greatest assets you have as a REALTOR is your reputation. However, in the online world your reputation is increasingly at risk. So how do you protect it? Heather Logrippo, founder of Expose Yourself Public Relations, gives you some steps you can take to greatly improve the chances your hard-earned reputation stays intact.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/EA7N0jJhpTQ?feature=player_detailpage" height="280" width="475" allowfullscreen="" frameborder="0"></iframe></p>
<p><strong>About the Expert:</strong><br />
<a href="http://www.themarreport.com/wp/wp-content/uploads/2013/05/Heather-Logrippo.jpg"><img class="alignleft  wp-image-3789" alt="Heather Logrippo" src="http://www.themarreport.com/wp/wp-content/uploads/2013/05/Heather-Logrippo-260x300.jpg" width="166" height="192" /></a>Heather Logrippo is the owner of Expose Yourself Public Relations and Distinctive Homes Magazine. After having helped an online advertising company grow from $1 million in revenue to over $500 million in revenue in just under 7 years, Heather launched her own company helping both businesses and individuals market themselves.  Heather&#8217;s companies have clients that range from Real Estate Agents to Rock Stars (and some Real Estate agents that are Rock Stars!).  Whether it be social media strategy and implementation, strategic online ads, garnering media attention or protecting and preserving your online reputation, Heather and her team are able to assist businesses with growing their business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarreport.com/real-talk-with-industry-experts/real-talk-video-thursday-managing-your-online-reputation-friday-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Neighbors Nomination Deadline Nears</title>
		<link>http://www.themarreport.com/national/good-neighbors-nomination-deadline-nears/</link>
		<comments>http://www.themarreport.com/national/good-neighbors-nomination-deadline-nears/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:00:18 +0000</pubDate>
		<dc:creator>Eric MacDougall</dc:creator>
				<category><![CDATA[NAR]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Good Neighbor Award]]></category>
		<category><![CDATA[houselogic]]></category>
		<category><![CDATA[Lowes]]></category>
		<category><![CDATA[REALTOR Magazine]]></category>

		<guid isPermaLink="false">http://www.themarreport.com/?p=3770</guid>
		<description><![CDATA[Did you know that May 20 is the deadline for nominating a member for recognition in  the NAR Good Neighbor Awards?  In its 14th year, the awards make $10,000 grants available to REALTORS® who impact their communities through volunteer work.  Although only five winners are selected for the grants, five additional grants will be given out to honorable [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://realtormag.realtor.org/good-neighbor-awards?om_rid=AAAY3W&amp;om_mid=_BRhAWtB8yWCZWV&amp;om_ntype=INSMarketMonthly"><img class="aligncenter size-medium wp-image-3771" alt="GNA_ad_michael_2013_02_12" src="http://www.themarreport.com/wp/wp-content/uploads/2013/05/GNA_ad_michael_2013_02_12-228x300.jpg" width="228" height="300" /></a></p>
<p>Did you know that May 20 is the deadline for nominating a member for recognition in  the <a href="http://realtormag.realtor.org/good-neighbor-awards?om_rid=AAAY3W&amp;om_mid=_BRhAWtB8yWCZWV&amp;om_ntype=INSMarketMonthly">NAR Good Neighbor Awards</a>?  In its 14th year, the awards make $10,000 grants available to REALTORS® who impact their communities through volunteer work.  Although only five <a href="http://realtormag.realtor.org/good-neighbor-awards/winner/all">winners</a> are selected for the grants, five additional grants will be given out to honorable mentions. This means that there are TEN chances to win money for deserving charities!  To access an entry form please <a href="http://realtormag.realtor.org/sites/realtormag.realtor.org/files/rmo_files/RMO-PDFs-docs/forms/GNA_nomination_entry_form_2013.pdf">click here</a> or contact <a href="mailto:sgeimer@realtors.org">Sara Geimer</a> for more information at (312) 329-8296.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarreport.com/national/good-neighbors-nomination-deadline-nears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider yourself invited to REALTOR Day on Beacon Hill</title>
		<link>http://www.themarreport.com/state/consider-yourself-invited-to-realtor-day-on-beacon-hill/</link>
		<comments>http://www.themarreport.com/state/consider-yourself-invited-to-realtor-day-on-beacon-hill/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:21:08 +0000</pubDate>
		<dc:creator>eberman</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Kimberly Allard-Moccia]]></category>
		<category><![CDATA[Martha Coakley]]></category>
		<category><![CDATA[Massachusetts State House]]></category>
		<category><![CDATA[REALTOR® Day on Beacon Hill]]></category>

		<guid isPermaLink="false">http://www.themarreport.com/?p=3759</guid>
		<description><![CDATA[2013 MAR President Kimberly Allard-Moccia would like to personally invite all Massachusetts REALTORS to participate in MAR&#8217;s annual grassroots lobbying day; REALTOR Day on Beacon Hill on June 5, 2013. This year&#8217;s keynote speaker is Massachusetts Attorney General Martha Coakley. Check-in is at 9:30 in the Great Hall at the Massachusetts State House. A continental [...]]]></description>
				<content:encoded><![CDATA[<p>2013 MAR President Kimberly Allard-Moccia would like to personally invite all Massachusetts REALTORS to participate in MAR&#8217;s annual grassroots lobbying day; REALTOR Day on Beacon Hill on <strong>June 5, 2013</strong>. This year&#8217;s keynote speaker is Massachusetts Attorney General Martha Coakley. Check-in is at 9:30 in the Great Hall at the Massachusetts State House. A continental breakfast will be served and the speaking program starts at 10:00. <a href="https://www.marealtor.com/content/government_affairs.htm">Click here</a> for details. Below is the video invite from MAR President Kimberly Allard-Moccia.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/K1uO9B8CvYw?feature=player_detailpage" height="280" width="475" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarreport.com/state/consider-yourself-invited-to-realtor-day-on-beacon-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Real Talk&#8217; video Thursday: Real estate teams with Tom Mathews and Joanne Taranto</title>
		<link>http://www.themarreport.com/real-talk-with-industry-experts/real-talk-video-thursday-real-estate-teams-with-tom-mathews-and-joanne-taranto/</link>
		<comments>http://www.themarreport.com/real-talk-with-industry-experts/real-talk-video-thursday-real-estate-teams-with-tom-mathews-and-joanne-taranto/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:00:15 +0000</pubDate>
		<dc:creator>eberman</dc:creator>
				<category><![CDATA[Real Talk with Industry Experts]]></category>
		<category><![CDATA[Gibson Sotheby's Weston]]></category>
